FACILITIES
DESIGNS
- Supporting the customer during production.
 - Update the knowledge base.
 
Manufacturing and Assembly
| Sl.No | Description | Qty. | Specification | Make | 
| 1 | JIG BORING MACHINE | 1 | 600 x 800 x 500 (Z) | SIP | 
| 2 | VERTICAL MILLING MACHINE | 1 | FN2 | |
| 3 | HORIZONTAL MILLING MACHINE | 1 | ||
| 4 | SURFACE GRINDING MACHINE | 1 | 300*800mm | |
| 5 | SURFACE GRINDER | 1 | 150*350mm | |
| 6 | OVERHEAD CRANE | 5Ton Capacity | ||
| 7 | MILLING | 1 | 350 x 1200x250(Z) | HMT – Universal | 
| 8 | WELDING MACHINE | 1 | ESAB ECF 450 | |
| 9 | DRILLING | 1 | Dia. 1’’ | SIDDAPUR | 
| 10 | HYDRAULIC STACKER | 1 | CAP 1500 Kgs | ACER | 
| 11 | SURFACE TABLE | 2 | 1mt x 1.5mt | MMT | 
| 12 | HEIGHT GAUGE DIGITAL | 1 | 0-300mm | Mitutoyo | 
| 13 | HEIGHT GAUGE | 1 | 0 – 600mm | Mitutoyo | 
| 14 | VERNIER | 1 | 150mm | Mitutoyo | 
| 15 | VERNIER | 1 | 250mm | Mitutoyo | 
| 16 | VERNIER | 2 | 300mm | Mitutoyo | 
| 17 | VERNIER- DIGITAL | 1 | 200mm | Mitutoyo | 
| 18 | VERNIER – DIAL | 1 | 200mm | Mitutoyo | 
| 19 | MICROMETER | 1 | 0-25 mm | Mitutoyo | 
| 20 | MICROMETER | 1 | 25- 50mm | Mitutoyo | 
| 21 | DIAL INDICATOR | 1 | 0.01mm | Mitutoyo | 
| 22 | DIAL INDICATOR | 1 | 0.001mm | Mitutoyo | 
| 23 | PLUNGER DIAL INDICATOR | 1 | 0.01MM | Mitutoyo | 
| 24 | V-BLOCK | 2 | ||
| 25 | ANGLE PLATE | 2 | MMT | 
SPM'S
- Multi Spindle Drilling SPM's
 - Notching SPM's
 - Reaming SPM's
 - Deburring SPM's
 
HYDRAULIC MACHINING FIXTURES
- Four cavity CNC 4th axis fixtures
 - Aerospace Drilling & assembly Fixture
 - Two cavity CNC 4th axis fixtures
 
JIGS AND FIXTURES
- Machining Fixtures
 - Drill Jigs
 - Welding Fixtures
 - Assembly Fixtures
 - Checking Fixtures
 - De Clamping Fixture
 - CMM Checking Fixtures
 - Trimming Jigs
 - Panel Checkers
 - Special Gauges
 
